<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Off Topic: 2009 Sports Blogger Heisman Trophy</title>
	<atom:link href="http://www.tailgatingideas.com/2009-sports-blogger-heisman-trophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tailgatingideas.com/2009-sports-blogger-heisman-trophy/</link>
	<description>Don&#039;t Just Tailgate, Tailgate Better!</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:37:21 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GTTailgater</title>
		<link>http://www.tailgatingideas.com/2009-sports-blogger-heisman-trophy/comment-page-1/#comment-4592</link>
		<dc:creator>GTTailgater</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tailgatingideas.com/?p=2831#comment-4592</guid>
		<description>Honestly, I view the number three spot as pretty much Honorable Mention.  That is why I went more with heart than hard stats.  Regardless, I just don&#039;t believe the QB hype.  If Colt was so great, the score for the last game should not have been that close. Heisy winners not only have stats, but they are supposed to be the lead, the game changer - every game.</description>
		<content:encoded><![CDATA[<p>Honestly, I view the number three spot as pretty much Honorable Mention.  That is why I went more with heart than hard stats.  Regardless, I just don&#8217;t believe the QB hype.  If Colt was so great, the score for the last game should not have been that close. Heisy winners not only have stats, but they are supposed to be the lead, the game changer &#8211; every game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tailgatingideas.com/2009-sports-blogger-heisman-trophy/comment-page-1/#comment-4586</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tailgatingideas.com/?p=2831#comment-4586</guid>
		<description>If I was doing an honorable mention, CJ Spiller would have made the list. Great runner. As a San Diego Chargers season ticket holder and with it looking like LaDanian Tomlinson&#039;s career there coming to a close, I would love to have CJ Spiller as the heir apparent in that backfield. With the Chargers looking like they will make the playoffs this year, I doubt Spiller will fall to the point where the Chargers will be in a position to draft him barring a trade up.</description>
		<content:encoded><![CDATA[<p>If I was doing an honorable mention, CJ Spiller would have made the list. Great runner. As a San Diego Chargers season ticket holder and with it looking like LaDanian Tomlinson&#8217;s career there coming to a close, I would love to have CJ Spiller as the heir apparent in that backfield. With the Chargers looking like they will make the playoffs this year, I doubt Spiller will fall to the point where the Chargers will be in a position to draft him barring a trade up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTTailgater</title>
		<link>http://www.tailgatingideas.com/2009-sports-blogger-heisman-trophy/comment-page-1/#comment-4585</link>
		<dc:creator>GTTailgater</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tailgatingideas.com/?p=2831#comment-4585</guid>
		<description>Mark Ingram 
Ndamukong Suh
CJ Spiller</description>
		<content:encoded><![CDATA[<p>Mark Ingram<br />
Ndamukong Suh<br />
CJ Spiller</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 452/453 objects using disk: basic

Served from: www.tailgatingideas.com @ 2012-02-14 07:59:52 -->
